CLB conversion tables: IELTS, CELPIP, PTE Core, TEF and TCF
Convert your language test scores to Canadian Language Benchmarks (CLB) and NCLC levels with the official IRCC tables, and see the CRS points each level earns.
Quick converter: your scores to CLB
Enter your raw test scores; levels appear instantly. CLB 9 unlocks the biggest transferability awards.
| IELTS General Training | Listening | Reading | Writing | Speaking |
|---|---|---|---|---|
| CLB 10 | 8.5+ | 8+ | 7.5+ | 7.5+ |
| CLB 9 | 8 | 7-7.5 | 7 | 7 |
| CLB 8 | 7.5 | 6.5 | 6.5 | 6.5 |
| CLB 7 | 6-7 | 6 | 6 | 6 |
| CLB 6 | 5.5 | 5-5.5 | 5.5 | 5.5 |
| CLB 5 | 5 | 4-4.5 | 5 | 5 |
| CLB 4 | 4.5 | 3.5 | 4-4.5 | 4-4.5 |
| CELPIP-General | Listening | Reading | Writing | Speaking |
|---|---|---|---|---|
| CLB 10 | 10+ | 10+ | 10+ | 10+ |
| CLB 9 | 9 | 9 | 9 | 9 |
| CLB 8 | 8 | 8 | 8 | 8 |
| CLB 7 | 7 | 7 | 7 | 7 |
| CLB 6 | 6 | 6 | 6 | 6 |
| CLB 5 | 5 | 5 | 5 | 5 |
| CLB 4 | 4 | 4 | 4 | 4 |
| PTE Core | Listening | Reading | Writing | Speaking |
|---|---|---|---|---|
| CLB 10 | 89+ | 88+ | 90+ | 89+ |
| CLB 9 | 82-88 | 78-87 | 88-89 | 84-88 |
| CLB 8 | 71-81 | 69-77 | 79-87 | 76-83 |
| CLB 7 | 60-70 | 60-68 | 69-78 | 68-75 |
| CLB 6 | 50-59 | 51-59 | 60-68 | 59-67 |
| CLB 5 | 39-49 | 42-50 | 51-59 | 51-58 |
| CLB 4 | 28-38 | 33-41 | 41-50 | 42-50 |
| TEF Canada (tests after Dec 10, 2023) | Listening | Reading | Writing | Speaking |
|---|---|---|---|---|
| NCLC 10 | 546+ | 546+ | 558+ | 556+ |
| NCLC 9 | 503-545 | 503-545 | 512-557 | 518-555 |
| NCLC 8 | 462-502 | 462-502 | 472-511 | 494-517 |
| NCLC 7 | 434-461 | 434-461 | 428-471 | 456-493 |
| NCLC 6 | 393-433 | 393-433 | 379-427 | 422-455 |
| NCLC 5 | 352-392 | 352-392 | 330-378 | 387-421 |
| NCLC 4 | 306-351 | 306-351 | 268-329 | 328-386 |
| TCF Canada | Listening | Reading | Writing | Speaking |
|---|---|---|---|---|
| NCLC 10 | 549+ | 549+ | 16+ | 16+ |
| NCLC 9 | 523-548 | 524-548 | 14-15 | 14-15 |
| NCLC 8 | 503-522 | 499-523 | 12-13 | 12-13 |
| NCLC 7 | 458-502 | 453-498 | 10-11 | 10-11 |
| NCLC 6 | 398-457 | 406-452 | 7-9 | 7-9 |
| NCLC 5 | 369-397 | 375-405 | 6 | 6 |
| NCLC 4 | 331-368 | 342-374 | 4-5 | 4-5 |
The IELTS CLB table below is the one most candidates need first. CLB 9 is where first-language core points and most skill transferability points max out. Every step from CLB 7 to CLB 9 is worth real CRS points, so it often pays to retake a test after targeted prep. The calculator above converts your raw scores automatically. Tables follow the official IRCC language equivalences.
Point tables follow the official IRCC comprehensive ranking system grid as updated on November 3, 2026. Draw history comes from published IRCC round results. This site is an independent tool and is not affiliated with the Government of Canada.