Express Entry draws in 2026
Every Express Entry round of invitations in 2026: dates, CRS cutoffs and invitations for general, CEC, PNP, French-language and category-based draws.
Rounds paused after November 3, 2026 while profiles are rescored under the new labour market integration rules. Expect draws to resume in mid-November.
| Date | Round type | CRS cutoff | Invitations |
|---|---|---|---|
| 2026-10-28 | Transport occupations | 477 | 150 |
| 2026-10-27 | French-language proficiency | 407 | 5,000 |
| 2026-10-26 | Provincial Nominee Program | 761 | 792 |
| 2026-10-16 | French-language proficiency | 435 | 5,000 |
| 2026-10-15 | Canadian Experience Class | 519 | 2,500 |
| 2026-10-13 | Provincial Nominee Program | 772 | 752 |
| 2026-10-01 | Trade occupations | 476 | 3,500 |
| 2026-09-29 | Canadian Experience Class | 518 | 2,000 |
| 2026-09-28 | Provincial Nominee Program | 725 | 733 |
| 2026-09-16 | Canadian Experience Class | 389 | 250 |
| 2026-09-15 | Canadian Experience Class | 519 | 2,000 |
| 2026-09-14 | Provincial Nominee Program | 734 | 576 |
| 2026-09-04 | Healthcare and social services | 475 | 3,500 |
| 2026-09-03 | Canadian Experience Class | 198 | 229 |
| 2026-09-01 | Canadian Experience Class | 521 | 2,000 |
| 2026-08-31 | Provincial Nominee Program | 697 | 562 |
| 2026-08-19 | French-language proficiency | 382 | 5,000 |
| 2026-08-18 | Canadian Experience Class | 523 | 1,000 |
| 2026-08-17 | Provincial Nominee Program | 760 | 442 |
| 2026-08-07 | Transport occupations | 470 | 300 |
| 2026-08-06 | French-language proficiency | 391 | 5,000 |
| 2026-08-05 | Canadian Experience Class | 516 | 3,000 |
| 2026-08-04 | Provincial Nominee Program | 768 | 507 |
| 2026-07-22 | French-language proficiency | 399 | 5,000 |
| 2026-07-21 | Canadian Experience Class | 516 | 2,000 |
| 2026-07-20 | Provincial Nominee Program | 744 | 511 |
| 2026-07-10 | Canadian Experience Class | 392 | 500 |
| 2026-07-09 | French-language proficiency | 420 | 5,000 |
| 2026-07-07 | Canadian Experience Class | 517 | 2,000 |
| 2026-07-06 | Provincial Nominee Program | 708 | 534 |
| 2026-06-25 | Healthcare and social services | 475 | 4,000 |
| 2026-06-24 | Canadian Experience Class | 223 | 271 |
| 2026-06-23 | Canadian Experience Class | 516 | 4,000 |
| 2026-06-22 | Provincial Nominee Program | 730 | 955 |
| 2026-05-28 | French-language proficiency | 409 | 4,500 |
| 2026-05-27 | Canadian Experience Class | 518 | 3,000 |
| 2026-05-25 | Provincial Nominee Program | 805 | 334 |
| 2026-05-11 | Provincial Nominee Program | 798 | 380 |
| 2026-04-29 | French-language proficiency | 400 | 4,000 |
| 2026-04-28 | Canadian Experience Class | 514 | 2,000 |
| 2026-04-27 | Provincial Nominee Program | 795 | 473 |
| 2026-04-15 | French-language proficiency | 419 | 4,000 |
| 2026-04-14 | Canadian Experience Class | 515 | 2,000 |
| 2026-04-13 | Provincial Nominee Program | 786 | 324 |
| 2026-04-02 | Trade occupations | 477 | 3,000 |
| 2026-03-31 | Canadian Experience Class | 509 | 2,250 |
| 2026-03-30 | Provincial Nominee Program | 802 | 356 |
| 2026-03-18 | French-language proficiency | 393 | 4,000 |
| 2026-03-17 | Canadian Experience Class | 507 | 4,000 |
| 2026-03-16 | Provincial Nominee Program | 742 | 362 |
| 2026-03-05 | Canadian Experience Class | 429 | 250 |
| 2026-03-04 | French-language proficiency | 397 | 5,500 |
| 2026-03-03 | Canadian Experience Class | 508 | 4,000 |
| 2026-03-02 | Provincial Nominee Program | 710 | 264 |
| 2026-02-20 | Healthcare and social services | 467 | 4,000 |
| 2026-02-19 | Canadian Experience Class | 169 | 391 |
| 2026-02-17 | Canadian Experience Class | 508 | 6,000 |
| 2026-02-16 | Provincial Nominee Program | 789 | 278 |
| 2026-02-06 | French-language proficiency | 400 | 8,500 |
| 2026-02-03 | Provincial Nominee Program | 749 | 423 |
| 2026-01-21 | Canadian Experience Class | 509 | 6,000 |
| 2026-01-20 | Provincial Nominee Program | 746 | 681 |
| 2026-01-07 | Canadian Experience Class | 511 | 8,000 |
| 2026-01-05 | Provincial Nominee Program | 711 | 574 |
Point tables follow the official IRCC comprehensive ranking system grid as updated on November 3, 2026. Draw history comes from published IRCC round results. This site is an independent tool and is not affiliated with the Government of Canada. IRCC rounds of invitations.